G47
Enhance Data Management
Slim and lightweight
G47 weighs only 243g. It’s as heavy as a smartphone, but more rugged.
G47 is designed for everyday use.
Embedded 1D/2D barcode scanner
The 1D/2D barcode scanner enables field workers to streamline field
applications faster and more efficiently.
Long-lasting Performance
G47 can be used as a mobile ordering terminal. The attached thermal printer
allows business owners to take customers’ orders right at the table and take
care of the ordering process on the move.
Health monitoring
G47 can be integrated with medical analyzer to make staff members
stay mobile and bring services to patients on site examinations.
System | |||
---|---|---|---|
CPU | 8*Cortex-4*A53 2.0GHz/4*A53 1.5GHz | ||
OS | Android 13 | ||
Dimension (mm) | 157.9(H) x 77.45(W) x 21.95(D) | ||
Weight(g) | 243g | ||
ROM (eMMC) | 32GB | ||
RAM | 3GB | ||
SD card Capability | Up to 1TB | ||
Barcode Scanner | Zebra SE4710 | ||
WWAN | |||
2G Network | BC0 | BC0 | |
GSM | GSM Quadband (850/900/1800/1900) | ||
GPRS/EDGE Multislot Class | Class 33 | ||
3G Data Speed | W-CDMA (UMTSFDD, UTRA-FDD) | B1/B2/B4/B5/B8 | |
CDMA2000 1xEV-DO Release 0 (TIA/IS-856) | EVDO BC0 | ||
4G Network | E-UTRA Bands Supported |
US :UMTS/HSPA+ Primary Bands 2/5.LTE Bands :1/2/ 3/4/5/7/8/12/17/19/20/ 28A/28B/38/39/40/41 EU:UMTS / HSPA+ Primary Bands 1/8.LTE Bands 1/2/ 3/4/5/7/8/12/17/19/20/ 28A/28B/38/39/40/41 MAX SUPPORT cat6 |
|
SIM / T Card Type | 1 x Nano+T Card / 2 x Nano | ||
Input Scheme | |||
Dual Dedicated Scan Buttons | Yes | ||
Dedicated PTT Button | No | ||
Volume Up/Down Buttons | Yes | ||
Power Key | Yes |
Input Scheme | ||
---|---|---|
Dual Dedicated Scan Buttons | Yes | |
Dedicated PTT Button | No | |
Volume Up/Down Buttons | Yes | |
Power Key | Yes | |
Display | ||
Vision Size | 5.0" inch | |
Resolution | HD 1280×720 | |
Technology | TFT | |
Touch Technology | Capacity | |
Multi-Touch Capabiliity | 5 Points (with Glove Support) | |
TP | Corning Gorilla | |
Brightness(cd/m2) | 380cd/m(MIN), 420cd/m(TYP) | |
Camera | ||
Camera | Front:5.0 Mpxl (FF) Rear: 13 Mpxl (AF) | |
Camera Flash | LED | |
Sensors | ||
GPS | Yes | |
Glonass | Yes | |
Beidou | Yes | |
Proximity Sensor | Yes | |
Light Sensor | Yes | |
E-Compass | Yes | |
G-Sensor(Accelerate Sensor) | Yes | |
Gyroscope | Yes | |
Fingerprint | Yes | |
Battery | ||
Battery Capacity | 4000mAh | |
Charge Time | <4 Hour | |
Operation Time (1 scan/5 sec): | +8 Hours | |
Quick Charge |
Pump Exp 9V/2A(18w) |
|
Connectivity | ||
Wi-Fi |
802.11 a/b/g/n/ac/r 2.4G+5G |
|
Bluetooth | BT5.0 | |
USB Capability | USB 2.0 (Hi-Speed) | |
USB Data Connector | Type-C | |
Dock Pin / Dock Capability | YES | |
NFC | YES | |
ISO 14443 Type A and B, FeliCa, MIFARE and ISO 15693 Cards | ||
Others | ||
ESD | ±15kV Air Discharge, ±8kV Direct Discharge | |
Drop | Multiple Drops to Concrete: 1.5m Across the Operating Temperature Range | |
Sealing level rate | IP67 | |
Storage temperature | -40°C ~ 70°C | |
Operating temperature | -15°C ~ 55°C | |
Humidity |
Storage : 60°C ±2°C, RH95% in 60hrs Operation : 40°C ±2°C, RH95% in 48hrs |
|
Certification of Explosion Protection | ||
Explosion Type | Ex ic IIC T5 Gc X, Ex ib IIB T4 Gb |
*Provide security updates until 2025-12-31
*The defined support period will not shorten after the publication. If the support period will be extended, the new defined support period will be published as soon as is practicable.
- Name
- Type
- Size
- Language
- Version
- Publish date
Charging cradle with Ethernet
P/N: 7404700001331M
G47 Pistol Grip
P/N: 7404700001401M